<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: The concept of a work in the catalog web</title>
	<atom:link href="http://everybodyslibraries.com/2010/09/17/the-concept-of-a-work-in-the-catalog-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://everybodyslibraries.com/2010/09/17/the-concept-of-a-work-in-the-catalog-web/</link>
	<description>Libraries for everyone, by everyone, shared with everyone, about everything</description>
	<lastBuildDate>Tue, 18 Jun 2013 23:06:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: John Mark Ockerbloom</title>
		<link>http://everybodyslibraries.com/2010/09/17/the-concept-of-a-work-in-the-catalog-web/#comment-2289</link>
		<dc:creator><![CDATA[John Mark Ockerbloom]]></dc:creator>
		<pubDate>Fri, 17 Sep 2010 17:26:57 +0000</pubDate>
		<guid isPermaLink="false">http://everybodyslibraries.com/?p=1644#comment-2289</guid>
		<description><![CDATA[Just to avoid any confusion, I don&#039;t make any claim of originality for the basic ideas in this data model.  A number of other people have been writing about them for quite some time now.  In particular, Elaine Svenonius&#039;s work on information organization has more than a little influence on what you see above.  My main addition is simply to say &quot;Hey, this model is actually working, in real catalogs being widely right now, and seems to work well in my own implementations.  So maybe we should look at it more closely as we&#039;re redesigning our cataloging architecture.&quot;)]]></description>
		<content:encoded><![CDATA[<p>Just to avoid any confusion, I don&#8217;t make any claim of originality for the basic ideas in this data model.  A number of other people have been writing about them for quite some time now.  In particular, Elaine Svenonius&#8217;s work on information organization has more than a little influence on what you see above.  My main addition is simply to say &#8220;Hey, this model is actually working, in real catalogs being widely right now, and seems to work well in my own implementations.  So maybe we should look at it more closely as we&#8217;re redesigning our cataloging architecture.&#8221;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
